Project Management 2024
Maximilian Born | Philip Wöllenstein | Oliver Stumpf | |
Team Captain | Technical Director | Faculty Advisor |
Aerodynamics & Cooling 2024
Thomas Kurasov | Eric Streiss | Tim Wanten | Jakob Woditschka |
Team Leader | CAD | Cooling / CAD | Cooling / CFD |
Severin Jessen | Sven Jedicke | Julian Berger | Nicolai Dodel |
Cooling / CAD | CAD | CAD | CAD |
Electronics 2024
David Grandel | Niklas Diehm | Tobias Spanke | Seweryn Posyniak |
Team Leader HV Battery Management System (Software) | Team Leader Driver-Machine-Interface | Team Leader HV Battery Head of ESOs | Precharge Discharge |
Paul Legree | Michael Kirmizakis | Collin Ruffler | Nils Matt |
HV Battery CAD | Main Control Unit Software | Main Control Unit Hardware | Suspension Monitoring Unit |
David Schwärzle | Felix Theiss | Nick Schäuble | Alicia Schell |
Software Hardware | Brake System Plausability Device | Battery Management System (Hardware) | Wiring Harness Manufacturing |
Lorenz Windisch | Hasan Fawaz | Zain Qasim | Marc Süßbrich |
Software | HV Components Testing | HV Components Testing | F-119 HV Battery |
Hannes Maier | Nina Straub | Tim Wigand | Rick Freimuth |
Charging Control Unit | LV Battery | Impeller Control Unit | F-119 HV Battery |
Cedric Harperath | |||
Cone Detection Unit |
Management & Statics 2024
Malte Morel | Sven Woschek | Lisa Semjank | Maximilian Born |
Team Leader Media & Marketing Organisation Cost Report | Organisation & Eventmanagement | Cost Report | Cost Report |
Julius Fieg | Laura Lott | Felix Merkle | Lucas Theiler |
Business Plan | Business Plan | Business Plan | Business Plan F-119 |
Agustina Visuara | Lea-Sophie Schnabel | Amalia Dilanas | Ingrid Gant |
Business Plan F-119 | Media & Marketing | Media & Marketing | Media & Marketing |
Julian Bosch | Christian Bertani | ||
Videographer | Sponsoring Media & Marketing |
Chassis & Ergonomics 2024
Samuel Rehnig | Jacob Bertsch | Julian Stuber | |
Team Leader | Layup | Main Hoop Rear Impact Structure |
Suspension & Drivetrain 2024
Lukas Baaser | Jacob Bertsch | Julian Bosch | Dominik Brauer |
Team Leader Laptime Simulation Wheels & Tires Data Acquisition Steering Wheel | Uprights | Pedalbox | Gearbox |
Albert Schulz | Pascal Voigt | Constantin Faasel | Philip Wöllenstein |
Gearbox | Gearbox | Gearbox | Brake System |
Andreas Hetzel | Lukas Nechleba | Hugo Victor | Dominik Herbst |
Vehicle Dynamics Motor Calibration | Suspension & Dampers | Multi-Body-Simulation | Brake System |
Jan Wagner | |||
Steering System, AS Steering |
Autonomous System 2024
Daniel Seiler | Lukas Reim | Felix Armbruster | Michael Niepalla |
Team Leader | Developer | Developer | Developer |
Henri Fehrenbach | Louis Martin | Felix Kraemer | |
Simulation | Software | Software |
Manufacturing 2024
Max Weisenburger | Constantin Faasel | Albert Schulz | Dominik Fritz |
Team Leader Mill | Mill Lathe | Mill | Lathe, Hand Cart |
Powertrain Alumnicars 2024
Tedi-Gabriel Lavrenti | |
Team Leader | |
Drivers 2024
Jonas Heimsch | Pascal Voigt | Lukas Baaser | Niklas Diehm |
Driver | Driver | Driver | Driver |
Christian Bertani | |||
Driver |