Project Management 2023
![]() | ![]() | ![]() |
---|---|---|
Jonas König | Aaron Eoff | Oliver Stumpf |
Team Captain | Technical Director | Faculty Advisor |
Aerodynamics 2023
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
Jakob Woditschka | Daniel Naumann | Eric Streiss | Fabio Pascuzzi |
Team Leader | CAD | CAD | CFD |
![]() | ![]() | ![]() | ![]() |
Lasse Sckuhr | Leon Harrer | Samuel Rehnig | Tobias Halfmann |
CAD | CAD | CAD | CAD |
![]() | ![]() | ||
Thomas Kurasov | Zheng Wei Lim | ||
CAD | CAD |
Electronics 2023
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
Eike Hirschböck | Alicia Schell | Anna-Lena Rebner | Daniel Seiler |
Team Leader, PDU | BMS | Housing | Member |
![]() | ![]() | ![]() | ![]() |
David Schwärzle | David Grandel | Felix Theiss | Leon Gjinovci |
MCU, Software | Software TCU | Member | Battery housing |
![]() | ![]() | ![]() | ![]() |
Lorenz Windisch | Nick Schäuble | Niklas Diehm | Nils Matt |
Member | BMS, Messfahrwerk | DMI | EDCU Software |
![]() | ![]() | ![]() | ![]() |
Semih Akgül | Tamara Sum | Timo Norberg | Tom Rüdiger |
Member | BMS | SW | EDCU |
Management & Business 2023
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
Paul Blümle | Anastasia Smetkina | Boris Raychev | Christian Bertani |
Team Leader | Business Plan | Cost Report | Business Plan |
![]() | ![]() | ![]() | ![]() |
Ferdinand Vogel | Gia Long Nguyen | Julius Fieg | Laura Lott |
Cost Report | Media | Business Plan | Business Plan |
![]() | ![]() | ![]() | ![]() |
Lea-Sophie Schnabel | Malte Morel | Max Kirrstetter | Maximilian Born |
Organisation | Organisation | Sponsoring | Sponsoring |
![]() | ![]() | ![]() | |
Nicolai Geörg | Toni Coric | Yannik Brunner | |
Media | Media | Cost Report |
Monocoque 2023
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
Jacob Bertsch | Daniel Kurz | Dominik Maiterth | Florian Hetemi |
Team Leader SES CFRP-AIP Manufacturing | Alumnus | Member | Member |
![]() | |||
Maurice Mekyska | |||
Roll Hoops |
Powertrain 2023
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
Severin Jessen | Ábel Balog | Albert Guggenheimer | Dennis Recknagel |
Team Leader | Exhaust | Engine | Drivetrain |
![]() | ![]() | ![]() | ![]() |
Jan Da Cunha Böck | Luca Freitag | Nic Rischette | Nico Sauter |
Shifting & Clutch | Gearbox Hybrid | Fuel System, Application, Test Bench | Hybrid System |
![]() | ![]() | ![]() | ![]() |
Niklas Dittmann | Sven Woschek | Tedi Lavrenti | Tobias Unger |
E-Motors | Test Bench | Testbench, Engine | Intake |
Suspension 2023
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
Lukas Baaser | Andres Hetzel | Dominik Brauer | Julian Bosch |
Team Leader | Vehicle Dynamics Simulation | Wheel Carrier Hybrid | Vehicle Dynamics / Kinematics |
![]() | ![]() | ![]() | ![]() |
Julian Schmidt | Malte Morel | Martin Wurster | Pascal Voigt |
Steeringwheel | Steeringwheel | Wheel Carrier Hybrid | Pedalbox |
![]() | |||
Philip Wöllenstein | |||
Brakesystem |
Metal Processing 2023
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
Malte Behrens | Noah Polzer | Julian Schmidt | Max Weisenburger |
Team Leader | Team Leader | Mill | Mill |
![]() | ![]() | ||
Mika Schmitt | Niklas Schröder | ||
Mill | Mill |
Hybrid System 2023
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
Nico Sauter | Pascal Voigt | Dominik Brauer | Leon Stephany |
Team Leader | Team Leader | Wheel Carrier Hybrid | Gearbox Hybrid |
![]() | ![]() | ![]() | |
Luca Freitag | Martin Wurster | Niklas Dittmann | |
Gearbox Hybrid | Wheel Carrier Hybrid | E-Motors |