Management 2018
![]() | ![]() | ![]() |
|---|---|---|
| Elmo | Frieder Uerlings | Oliver Stumpf |
| Teamcaptain | Technical Director | Faculty Advisor |
Administration 2018
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
| Stefan Garcia Knodel | Richard Herrmann | Milena Oberle | Lena Borchardt |
| Head of Admin, Orga | Media, Social-Media, Admin/Orga | Sponsoring | Businessplan, Media |
![]() | ![]() | ||
| Nicolas Wüstl | Nico Specht | ||
| Rollout, Admin/Orga | Website, Admin/Orga |
Aerodynamics & Monocoque 2018
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
| Simon Bohner | Felix Klein | Kendal Gemci | Victor Brill |
| Head of Aero & Mono | CFD-Simulation | Kinematik | CFD |
![]() | |||
| Max Henri Hansen | |||
| Fertigung Cost |
Electronics 2018
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
| Sebastian Martin | Alexander Duda | Maximilian Bethmann- Wemmer | Luca Franke |
| Head of Electronics | Co-Head of Electronics | Steering Wheel | Sensor Systems |
![]() | |||
| Marco Sum | |||
| Driver Machine Interface |
Powertrain 2018
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
| Hakan Yigit | Marius Frank | Dominik Monyer | Matthias Leineweber |
| Head of Engine& Drivetrain | Calibration | Drivetrain | Cooling & Lubrication |
![]() | ![]() | ![]() | ![]() |
| Melvin Holatka | Michael Prätzel | Diara Sall | Dominik Sandhaas |
| Exhaust System | Drivetrain | Cooling & Lubrication | Shifting & Clutch, Starter |
![]() | ![]() | ![]() | ![]() |
| Lea Saur | Christian Schmidt | Anna Köstel | Sezai Kinalicukur |
| Intakesystem | Applikationen, E-Gas | Starter | Fuelsystem |
Suspension 2018
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
| Stefan Hiller | Patrick Hausmann | Maximilian Kerle | Stefan Schneidewind |
| Head of Suspension | Co-Head of Suspension | Brake System, A-Arms | Uprights |
![]() | ![]() | ![]() | ![]() |
| Alexander Janz | Daniel Schröder | Manuel Elfner | Timon Schlögl |
| Steering System | Sensors | Spring, Shocks, Anti-Roll-Bar | Pedalbox |
Metal Processing 2018
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
| Nico Mayer | Yannick Hübner | Jonas Gentner | Matthias Schend |
| Head of Metal Processing | Co-Head of Metal Processing, Mill | Mill | Mill |
![]() | ![]() | ||
| Gion Heugel | Lara Burgstahler | ||
| Mill | Laser |












































