Management 2016
|  |  |  | 
| Stefan Klöpfer | Simon Endres | Oliver Stumpf | 
| Teamcaptain | Finance and Orders | Faculty Advisor | 
Administration 2016
|  |  |  |  | 
| Isabell Kastenholz | Denise Klemm | Lena Borchardt | Alpaslan Cinkara | 
| Business Case Cost Event planning | Homepage Graphics | Media Socialmedia Graphics | Sponsoring | 
|  |  | ||
| Stefan Goerke | Joshua Bastien | ||
| Media Socialmedia Homepage | Business Case | 
Aerodynamics & Monocoque 2016
|  |  |  |  | 
| Sören Deiters | Joshua Bastien | Johannes Saabe | Kevin Klein | 
| Teamleiter CFD-Simulation | Co-Teamleiter CFD-Simulation | CFD-Simulation | Fertigung | 
|  | |||
| Marc Reutter | |||
| Fertigung | 
|  |  |  |  | 
| Daniel Kehm | Tsvetomir Dimitrov | Simon Salehi | Moritz Vogt | 
| Teamleiter | Co-Teamleiter | Production | Production | 
Electronics 2016
|  |  |  |  | 
| Maximilian Rüdinger | Marcel Schaaf | Raphael Ibanez-Frank | Pascal Hain | 
| Teamleiter Rear Control Unit | Co-Teamleiter Wiring Harness | Telemetry | Telemetry | 
|  |  |  |  | 
| David Wiest | Patrick Hausmann | Manuel Mayer | Manuel Fickinger | 
| PDU | Sensors | Dash Can Datalogging | FCU Battery | 
|  |  |  | |
| John-Marc Odongo | Jonathan Steeb | Alpaslan Cinkara | |
| Fertigung | Fertigung | Fertigung | 
Powertrain 2016
|  |  |  |  | 
| Pascal Schairer | Florian Imhof | Christian Schmitz | Arne Brose | 
| Teamleiter | Co-Teamleiter Shift System Drivetrain | Starter Motor | Oil System Cooling System | 
|  |  |  |  | 
| Marco Giuliano | Lukas Müller | Julian Ganter | Eric Kaschner | 
| Exhaust System Steering Wheel | Exhaust System Rims | Fertigung | Fertigung | 
|  |  |  |  | 
| Michael Gärtner | Manuel Buchstor | Kilian Pelzer | Christian Müller | 
| Engine Simulation | Intake System | Fuel System | Fertigung | 
Suspension 2016
|  |  |  |  | 
| Marcel Meier | Tom Schäfer | Raphael Thomann | Guido Eller | 
| Teamleiter A-Arms | Co-Teamleiter Kinematics | Brake System | Steering System | 
|  |  |  |  | 
| Nicolas Detzel | Marco Giuliano | Lukas Müller | Stefan Hiller | 
| Wheel Hub Upright | Pedals Steering Wheel | Rims | Dampers Anti-Roll-Bar Rocker | 
|  |  | ||
| Henrik Ganter | Maximilian Kerle | ||
| Fertigung | Fertigung | 
Metal Processing 2016
|  |  |  |  | 
| Philipp Huber | Isabell Kastenholz | Janis Heitzmann | Manuel Buchstor | 
| Teamleiter | Mill | Laser-& Waterjet Mill Lathing | Mill | 
|  |  | ||
| Lukas Müller | Eric Kaschner | ||
| Mill | Mill |